Mandatory Public Disclosure
April 2, 2024 2025-02-09 14:42Mandatory Public Disclosure
CBSE Mandatory Public Disclosure
To bring the transparency and build up trust among the stakeholders, CBSE has been emphasizing "Mandatory Public disclosure" of relevant information by its affiliated Schools. This information has to be displayed on the schools website as per clause 2.4.
(A) General Information
Sl. No | Information | Details |
---|---|---|
1 | NAME OF THE SCHOOL | ST MARY'S CENTRAL SCHOOL |
2 | AFFILIATION NO. | 930125 |
3 | SCHOOL CODE | 75119 |
4 | COMPLETE ADDRESS WITH PINCODE | PAZHAVANGADI P.O,RANNI,PATHANAMTHITTA (DIST),KERALA, PIN-689673 |
5 | PRINCIPAL NAME AND QUALIFICATION | DR. CILLA ABRAHAM ,MSc., B. Ed., M. Phil., P. HD |
6 | SCHOOL EMAIL ID | stmcs2015@gmail.com |
7 | CONTACT DETAILS | 8220630358, 04735-223630, 04735-226120, 9497350620 |
(B) Documents and Information
Sl.No | Documents/ Information | Link |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
(C) Result & Academics
Result Class:X
Sl. No | Year | No: of Registered Students | No: of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2022 | 95 | 95 | 100 | |
2 | 2023 | 99 | 99 | 100 | |
3 | 2024 | 59 | 59 | 100 |
Result Class:XII
Sl. No | Year | No: of Registered Students | No: of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2022 | 95 | 95 | 100 | |
2 | 2023 | 108 | 108 | 100 | |
3 | 2024 | 84 | 84 | 100 |
(D) Staff (Teaching)
Sl. No | Information | Details |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NUMBER OF TEACHERS | 67 |
3 | PGT | 11 |
4 | TGT | 20 |
5 | PRT | 26 |
6 | NTT | 6 |
7 | PET | 1 |
7 | TEACHERS SECTION RATIO | 1:1:5 |
8 | DETAILS OF SPECIAL EDUCATOR | 1 |
9 | DETAILS OF COUNSELOR & WELLNESS TEACHER | 1 |
(E) School Infrastructure
Sl.No | Information | Details |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 13049 sqmtr |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT MTR) | 500 sqft |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 600 sqft |
4 | INTERNET FACILITY | Yes |
5 | NO. OF GIRLS TOILETS | 67 |
6 | NO. OF BOYS TOILETS | 67 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |